| 000 | 00985nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 191855 | ||
| 003 | MOEB | ||
| 005 | 20221223071849.0 | ||
| 008 | 950101s1995 xx eng d | ||
| 020 |
_a0340631716 _c0.00 |
||
| 035 | _a(SITECODE)OLD23678 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aTA/331 _bHEA |
|
| 100 | 1 | _aHearn, Grant E. | |
| 245 | 1 | 0 |
_aSpectral analysis in engineering concepts and cases _cGrant E. Hearn, Andrew V. Metcalfe. _h[Books]. |
| 260 |
_aLondon _bArnold _c1995 |
||
| 300 | _aPages: 307 | ||
| 500 | _aNotes Registration no: 28636 (1al) Notes Registration no: 28636 (1al) New campus (c1) Notes Registration no: 28636 (1al) Not Includes index. Serials holdings B$$148.40 | ||
| 600 | 1 | 0 | _aEngineering mathematics. |
| 600 | 1 | 0 | _aSignal processing. |
| 600 | 1 | 0 | _aSpectral theory (Mathematics). |
| 700 | 1 | _aMetcalfe, Andrew V. | |
| 999 |
_c10146 _d10146 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||