| 000 | 01275nam a22003137a 4500 | ||
|---|---|---|---|
| 001 | 191870 | ||
| 003 | MOEB | ||
| 005 | 20221223071851.0 | ||
| 008 | 900101s1990 xx eng d | ||
| 020 |
_a0138346720 _c0.00 |
||
| 035 | _a(SITECODE)OLD23694 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aTK/454 _bRAS |
|
| 100 | 1 | _aRashid, Muhammad Harunur. | |
| 245 | 1 | 0 |
_aSpice for circuits and electronics using PSpice _cMuhammad H. Rashid. _h[Books]. |
| 260 |
_aEnglewood Cliffs, N. J. _bPrentice-Hall _c1990 |
||
| 300 | _aPages: 240 | ||
| 500 | _aNotes includes bibliographies and index. Notes includes bibliographies and index Registration no. 23391, 23390, 23392. Serials holdings US 6.14 each. | ||
| 600 | 1 | 0 | _aElectric circuit analysis -- Data processing. |
| 600 | 1 | 0 | _aPSpice. |
| 999 |
_c10158 _d10158 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||