| 000 | 01113nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | 191871 | ||
| 003 | MOEB | ||
| 005 | 20221223071851.0 | ||
| 008 | 900101s1990 xx eng d | ||
| 020 |
_a0138346801 _c0.00 |
||
| 035 | _a(SITECODE)OLD23695 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aTK/454 _bRAS |
|
| 100 | 1 | _aRashid, Muhammad Harunur. | |
| 245 | 1 | 0 |
_aSpice for circuits and electronics using PSpice _cMuhammad H. Rashid. _h[Books]. |
| 250 | _aPrentice-Hall Int.ed | ||
| 260 |
_aEnglewood Cliffs, N. J. _bPrentice-Hall _c1990 |
||
| 300 | _aPages: 240 | ||
| 500 | _aNotes Includes bibliopgraaphical references (p.236). Notes Includes bibliopgraaphical refere Registration no. 22505, 22504. Serials holdings US$$6.95 each. | ||
| 600 | 1 | 0 | _aElectric circuit analysis -- Data processing. |
| 600 | 1 | 0 | _aPSpice. |
| 600 | 1 | 0 | _aSPICE (Computer file). |
| 999 |
_c10159 _d10159 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||