| 000 | 01282nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 192020 | ||
| 003 | MOEB | ||
| 005 | 20221223071934.0 | ||
| 008 | 760101s1976 xx eng d | ||
| 020 | _c0.00 | ||
| 035 | _a(SITECODE)OLD23861 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aBRUC DS/650 _bSTA |
|
| 100 | 1 | _aBrunei (State). | |
| 245 | 1 | 0 |
_aState Of Brunei annual report 1976. _h[Books]. |
| 260 |
_aBandar Seri Begawan _bAsia Printers. _c1976 |
||
| 500 | _aNotes Registration No: 253 (1am) Notes Registration No: 253 (1am) Included: Appendix,charts. Notes Registration No: 253 (1am) Notes Note: Cover title - State Of Brunei Annual Report 1976 = Notes Registration No: 253 (1am) Notes Negeri Brunei Laporan Tahunan 1976. Notes Registration No: 253 (1am) Notes Texts in English and malay. Notes Registration No: 253 (1am) Notes | ||
| 600 | 1 | 0 | _aBrunei (State) -- Economic conditions. |
| 600 | 1 | 0 | _aBrunei (State) -- Periodicals. |
| 600 | 1 | 0 | _aBrunei (State) -- Social life and customs. |
| 999 |
_c10273 _d10273 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||