| 000 | 00909nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 192066 | ||
| 003 | MOEB | ||
| 005 | 20221223071944.0 | ||
| 008 | 880101s1988 nyua g 001 0 eng | ||
| 010 | _a87021342 | ||
| 020 | _a0070241171 | ||
| 035 | _a(SITECODE)OLD23909 | ||
| 040 | _aInstitut Teknologi Brunei | ||
| 084 | _aTS156 GRA | ||
| 100 | 1 |
_aGrant, Eugene Lodewick, _d1897- |
|
| 245 | 1 | 0 |
_aStatistical quality control / _cEugene L. Grant, Richard S. Leavenworth. _h[Book]. |
| 250 | _a6th. ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill, _c1988. |
||
| 300 |
_axvii, 714 p. : _bill. (some col.) ; _c25 cm. |
||
| 440 | 0 | _aMcGraw-Hill series in industrial engineering and management science | |
| 500 | _aIncludes indexes. | ||
| 504 | _aBibliography: p. 656-663. | ||
| 650 | 0 |
_aQuality control _xStatistical methods. |
|
| 700 | 1 | _aLeavenworth, Richard S. | |
| 998 | _eBook | ||
| 999 |
_c10305 _d10305 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||