| 000 | 01041nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 192162 | ||
| 003 | MOEB | ||
| 005 | 20221223071959.0 | ||
| 008 | 850101s1985 xx eng d | ||
| 020 | _c0.00 | ||
| 035 | _a(SITECODE)OLD24007 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aQA/276.6 _bOPE |
|
| 100 | 1 | _aOpen University MDST242 | |
| 245 | 1 | 0 |
_aStatistics in society : videotapes 5 and 6. Which test to use. Looking again at large samples. _cOpen University _h[VHS Tapes]. |
| 260 |
_aMilton Keynes _bOpen University _c1985 |
||
| 500 | _aAbstracts Two tapes on video Abstracts Two tapes on video Film notes available Minutes of play 24 Abstracts | ||
| 600 | 1 | 0 | _aSampling. |
| 600 | 1 | 0 | _aSocial sciences -- Statistical methods. |
| 600 | 1 | 0 | _aStatistical mathematics. |
| 999 |
_c10383 _d10383 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||