| 000 | 00847nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 192387 | ||
| 003 | MOEB | ||
| 005 | 20221223072043.0 | ||
| 008 | 850101s1985 xx eng d | ||
| 010 | _a84008377 | ||
| 020 |
_a0138542333 _c0.00 |
||
| 035 | _a84008377 | ||
| 035 | _a(SITECODE)OLD24278 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aHF/5548.5.F2 _bPAD |
|
| 100 | 1 | _aPaddock, Charles E. | |
| 245 | 1 | 0 |
_aStructured FORTRAN for business _cCharles E. Paddock. _h[Books]. |
| 260 |
_aEnglewood Cliffs, N.J. _bPrentice-Hall _c1985 |
||
| 300 | _aPages: 253 | ||
| 500 | _aAbstracts Includes index. | ||
| 600 | 1 | 0 | _aBusiness -- Data processing. |
| 600 | 1 | 0 | _aFORTRAN (Computer program language) |
| 999 |
_c10561 _d10561 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||