| 000 | 00770nam a22002291a 4500 | ||
|---|---|---|---|
| 001 | 193163 | ||
| 003 | MOEB | ||
| 005 | 20221223072252.0 | ||
| 008 | 081210nuuuuuuuuxx eng d | ||
| 020 | _c0.00 | ||
| 035 | _a(SITECODE)OLD25215 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aHE/8735 _bTEL |
|
| 245 | 1 | 0 |
_aTelephone techniques. _h[VHS Tapes]. |
| 490 | 0 | _aVideotrain. | |
| 500 | _aNotes Registration No: 18 (al) Notes Registration No: 18 (al) NO: 366 (behind counter). | ||
| 600 | 1 | 0 | _aTelephone in business. |
| 852 | _90.00 | ||
| 852 | _90.00 | ||
| 852 | _90.00 | ||
| 852 | _90.00 | ||
| 999 |
_c11117 _d11117 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||