| 000 | 00788nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 193226 | ||
| 003 | MOEB | ||
| 005 | 20221223072302.0 | ||
| 008 | 760101s1976 xx eng d | ||
| 010 | _a76005673 | ||
| 020 |
_a0803906528 _c0.00 |
||
| 035 | _a76005673 | ||
| 035 | _a(SITECODE)OLD25292 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 100 | 1 | _aHenkel, Ramon E. | |
| 245 | 1 | 0 |
_aTests of significance _cRamon E. Henkel. _h[Books]. |
| 260 |
_aBeverly Hills, Calif. _bSage Publications _c1976 |
||
| 300 | _aPages: 92 | ||
| 440 | 0 | _aQuantitative applications in the social sciences | |
| 500 | _aAbstracts Bibliography: p. 92. | ||
| 600 | 1 | 0 | _aSocial sciences -- Statistical methods. |
| 999 |
_c11162 _d11162 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||