| 000 | 00843nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 193335 | ||
| 003 | MOEB | ||
| 005 | 20221223072316.0 | ||
| 008 | 920101s1992 xx eng d | ||
| 010 | _a916702 | ||
| 020 |
_a0884150313 _c0.00 |
||
| 035 | _a916702 | ||
| 035 | _a(SITECODE)OLD25415 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aQD/504 _bYAW |
|
| 100 | 1 | _aYaws, Carl L. | |
| 245 | 1 | 0 |
_aThermodynamic and physical property data _cCarl L. Yaws. _h[Books]. |
| 260 |
_aHouston _bGulf Publishing Company _c1992 |
||
| 300 | _aPages: 217 | ||
| 500 | _aNotes Registration no : 26281. | ||
| 600 | 1 | 0 | _aHydrocarbons -- Tables. |
| 600 | 1 | 0 | _aOrganic compounds -- Tables. |
| 600 | 1 | 0 | _aThermodynamics -- Tables. |
| 999 |
_c11230 _d11230 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||