| 000 | 00795nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 193473 | ||
| 003 | MOEB | ||
| 005 | 20221223072335.0 | ||
| 008 | 780101s1978 xx eng d | ||
| 010 | _a77003282 | ||
| 020 |
_a080390942X _c0.00 |
||
| 035 | _a77003282 | ||
| 035 | _a(SITECODE)OLD25551 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 100 | 1 | _aOstrom, Charles W. | |
| 245 | 1 | 0 |
_aTime series analysis : regression techniques _cCharles W. Ostrom, Jr. _h[Books]. |
| 260 |
_aBeverly Hills, Calif. _bSage Publications _c1978 |
||
| 300 | _aPages: 85 | ||
| 500 | _aAbstracts Bibliography: p. 84-85. | ||
| 600 | 1 | 0 | _aSocial sciences -- Statistical methods. |
| 600 | 1 | 0 | _aTime-series analysis. |
| 999 |
_c11333 _d11333 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||