| 000 | 01021nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 193547 | ||
| 003 | MOEB | ||
| 005 | 20221223072346.0 | ||
| 008 | 920101s1992 xx eng d | ||
| 020 |
_a0727719238 _c0.00 |
||
| 035 | _a(SITECODE)OLD25634 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aREF TH/443 _bTOT |
|
| 100 | 1 | _aEuropean Construction Institute. | |
| 245 | 1 | 0 |
_aTotal project management of construction safety, health and environment _cEuropean Construction Institute. _h[Books]. |
| 260 |
_aLondon _bThomas Telford. _c1992 |
||
| 300 | _aPages: 133 | ||
| 500 | _aNotes Registration No: 26508 (1 al) Notes Registration No: 26508 (1 al) New Campus : (c1) Serials holdings B$$119.65 | ||
| 600 | 1 | 0 | _aConstruction industry -- Europe -- Safety measures. |
| 600 | 1 | 0 | _aConstruction industry -- Health aspects -- Europe. |
| 600 | 1 | 0 | _aIndustrial project management. |
| 999 |
_c11383 _d11383 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||