| 000 | 01215nam a22002531a 4500 | ||
|---|---|---|---|
| 001 | 193687 | ||
| 003 | MOEB | ||
| 005 | 20221223072400.0 | ||
| 008 | 081210nuuuuuuuuxx eng d | ||
| 020 | _c0.00 | ||
| 035 | _a(SITECODE)OLD25778 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aHF/5549 _bMCG |
|
| 100 | 1 | _aMcGraw-Hill. | |
| 245 | 1 | 0 |
_aTransactional analysis _cMcGraw-Hill. _h[VHS Tapes]. |
| 260 |
_aHampshire _bGower Publishing Company Ltd. |
||
| 500 | _aAbstracts Shows how transactional analysis can be used by business Abstracts Shows how transactional analy management in order to understand why people act the way they Abstracts Shows how transactional analy do in organizations and to show what can be done to promote Abstracts Shows how transactional analy productive employee behaviour and increased profits. Minutes of play 30 Notes Includes a leader's film guide. | ||
| 600 | 1 | 0 | _aLabor productivity. |
| 600 | 1 | 0 | _aPersonnel management. |
| 852 | _9575.00 | ||
| 852 | _9575.00 | ||
| 852 | _9575.00 | ||
| 852 | _9575.00 | ||
| 999 |
_c11464 _d11464 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||