| 000 | 01673nam a22003977a 4500 | ||
|---|---|---|---|
| 001 | 193754 | ||
| 003 | MOEB | ||
| 005 | 20221223072412.0 | ||
| 008 | 960101s1996 mau g b eng | ||
| 010 | _a95000053 | ||
| 020 | _a0890068380 | ||
| 035 | _a95000053 | ||
| 035 | _a(SITECODE)OLD25854 | ||
| 040 | _aInstitut Teknologi Brunei | ||
| 084 | _aTK7872 KAI | ||
| 100 | 1 | _aKaires, Robert G. | |
| 245 | 1 | 0 |
_aTRAVIS student _h[computer file] : _btransmission line visualization software / _cRobert G. Kaires and Barton Hickman. |
| 246 | 3 | 0 | _aTransmission line visualization |
| 246 | 3 | 0 | _aTRAVIS |
| 250 | _aStudent version, version 1.0. | ||
| 256 | _aComputer program. | ||
| 260 |
_aBoston : _bArtech House, _c1996. |
||
| 300 |
_a1 computer disk ; _c3 1/2 in. + _e1 user's manual (xii, 107 p.) |
||
| 440 | _aArtech House microwave library | ||
| 500 | _aTitle from disk label. | ||
| 520 | _aElectronic circuit simulation program which teaches about the nature of reflections/transmission of waves on transmission lines. Allows the user to analyze the voltage and current waveforms propagating within transmission lines. | ||
| 521 | _aProfessional engineering students. | ||
| 538 | _aSystem requirements: IBM PC 80386 or later version or 100% compatible; minimum of 4MB RAM; Windows 3.1 or later version with 1MB free; hard disk with 5MB free; math coprocessor. | ||
| 650 | 0 |
_aElectronic circuits _xSoftware. |
|
| 650 | 0 |
_aMulticonductor transmission lines _xSoftware. |
|
| 650 | 0 |
_aWave guides _xSoftware. |
|
| 700 | 1 | _aHickman, Barton. | |
| 753 | _aIBM PC | ||
| 998 | _eBook | ||
| 998 | _eDiskette | ||
| 999 |
_c11520 _d11520 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||