| 000 | 00833nam a22002411a 4500 | ||
|---|---|---|---|
| 001 | 193759 | ||
| 003 | MOEB | ||
| 005 | 20221223072412.0 | ||
| 008 | 081210nuuuuuuuuxx eng d | ||
| 020 | _c0.00 | ||
| 035 | _a(SITECODE)OLD25859 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aTK/5101 _bTEL |
|
| 100 | 1 | _aTelecom Video Productions. | |
| 245 | 1 | 0 |
_aTrends in Telecommunications technology, techniques and services _cTelecom Video Productions. _h[VHS Tapes]. |
| 500 | _aMinutes of play 30 | ||
| 600 | 1 | 0 | _aServices -- Telecommunication. |
| 600 | 1 | 0 | _aTelecommunication. |
| 852 | _975.50 | ||
| 852 | _975.50 | ||
| 852 | _975.50 | ||
| 852 | _975.50 | ||
| 999 |
_c11524 _d11524 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||