| 000 | 00864nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 193782 | ||
| 003 | MOEB | ||
| 005 | 20221223072419.0 | ||
| 008 | 820101s1982 inua g 001 0 eng | ||
| 010 | _a82060873 | ||
| 020 | _a0672218933 | ||
| 035 | _a(SITECODE)OLD25885 | ||
| 040 | _aInstitut Teknologi Brunei | ||
| 084 | _aTK7889 STA | ||
| 100 | 1 | _aStaugaard, Andrew C. | |
| 245 | 1 | 4 |
_aTRS-80 color computer interfacing, with experiments / _cby Andrew C. Staugaard, Jr. ; [edited by C.W. Moody ; illustrated by T.R. Emrick]. _h[Book]. |
| 250 | _a1st ed. | ||
| 260 |
_aIndianapolis, Ind. : _bH.W. Sams, _c1982. |
||
| 300 |
_a203 p. : _bill. ; _c22 cm. |
||
| 440 | 4 | _aThe Blacksburg continuing education series | |
| 500 | _aIncludes index. | ||
| 650 | 0 | _aComputer interfaces. | |
| 650 | 0 | _aTRS-80 Color Computer. | |
| 998 | _eBook | ||
| 999 |
_c11544 _d11544 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||