| 000 | 01128nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 194087 | ||
| 003 | MOEB | ||
| 005 | 20221223072507.0 | ||
| 008 | 890101s1989 xx eng d | ||
| 020 |
_a0195889215 _c0.00 |
||
| 035 | _a(SITECODE)OLD26214 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aHC/447 _bUNI |
|
| 100 | 1 | _aHill, Hal, 1948- | |
| 245 | 1 | 0 |
_aUnity and diversity : regional economic development in Indonesia since 1970 _cedited by Hal Hill. _h[Books]. |
| 260 |
_aSingapore _bNew York _c1989 |
||
| 300 | _aPages: 610 | ||
| 440 | 0 | _aSouth-East Asian social science monographs. | |
| 500 | _aNotes Maps in lining papers. Notes Maps in lining papers. Bibliography: p. 584-596. Notes Maps in lining papers. Notes Ma Includes indexes. | ||
| 600 | 1 | 0 | _aIndonesia -- Economic conditions -- Regional disparities. |
| 600 | 1 | 0 | _aIndonesia -- Economics conditions -- 1945- |
| 999 |
_c11781 _d11781 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||