| 000 | 00998nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | 194360 | ||
| 003 | MOEB | ||
| 005 | 20221223072558.0 | ||
| 008 | 930101s1993 xx eng d | ||
| 010 | _a9240227 | ||
| 020 |
_a0130672165 _c0.00 |
||
| 035 | _a9240227 | ||
| 035 | _a(SITECODE)OLD2655 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aR/857.D47 _bBIO |
|
| 100 | 1 | _aTompkins, Willis J. | |
| 245 | 1 | 0 |
_aBiomedical digital signal processing : C-language examples and laboratory experiments for the IBM PC _cWillis J. Tompkins editor. _h[Books]. |
| 260 |
_aEnglewood Cliffs, New Jersey _bPrentice Hall _c1993 |
||
| 300 | _aPages: 368 | ||
| 600 | 1 | 0 | _aC (Computer program language). |
| 600 | 1 | 0 | _aComputers in medicine. |
| 600 | 1 | 0 | _aDigital filters (Mathematics). |
| 600 | 1 | 0 | _aIBM Personal Computer. |
| 600 | 1 | 0 | _aSignal processing -- Digital techniques. |
| 999 |
_c11993 _d11993 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||