| 000 | 01397nam a22003377a 4500 | ||
|---|---|---|---|
| 001 | 194543 | ||
| 003 | MOEB | ||
| 005 | 20221223072646.0 | ||
| 008 | 010101s2001 ctua g 001 0 eng | ||
| 010 | _a98087815 | ||
| 020 | _a0965758044 | ||
| 035 | _a(SITECODE)OLD26761 | ||
| 035 | _a(SITECODE)OLD26763 | ||
| 040 | _aInstitut Teknologi Brunei | ||
| 084 | _aTD481 MET | ||
| 100 | 1 | _aWalski, Thomas M. | |
| 245 | 1 | 0 |
_aWater distribution modeling / _cThomas M. Walski, Donald V. Chase, Dragan A. Savic. _h[Books]. |
| 250 | _a1st ed. | ||
| 260 |
_aWaterbury, CT, U.S.A. : _bHaestad Press, _c2001. |
||
| 300 |
_axv, 441 p. : _bill. ; _c28 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 500 | _aIncludes CD-Rom at Barcode no: KIV, CD no: 269 | ||
| 500 | _aIncludes CD-Rom at Barcode no: KIV, CD no: 270 | ||
| 504 | _aIncludes bibliographical references (p. [413]-428) and index. | ||
| 538 | _aSystem requirements for accompanying CD-ROM: Pentium-166 MHz processor; 32 MB RAM; 25 MB hard disk space, plus room for files; 800 x 600 dislay resolution with 256 colors. | ||
| 650 | 0 |
_aWater _xDistribution _xMathematical models. |
|
| 700 | 1 |
_aChase, Donald V. _q(Donald Vincent), _d1960- |
|
| 700 | 1 |
_aSavic, Dragan, _d1960- |
|
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/fy022/98087815.html |
| 998 | _eBook | ||
| 998 | _eBook | ||
| 999 |
_c12119 _d12119 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||