| 000 | 00827nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 194920 | ||
| 003 | MOEB | ||
| 005 | 20221223072736.0 | ||
| 008 | 000101s2000 njua g 001 0 eng d | ||
| 010 | _a99022185 | ||
| 020 | _a0130859133 | ||
| 035 | _a(SITECODE)OLD2721 | ||
| 040 | _aUniversiti Teknologi Brunei | ||
| 084 | _aHG4651 FAB | ||
| 100 | 1 | _aFabozzi, Frank J. | |
| 245 | 1 | 0 |
_aBond markets, analysis, and strategies / _cFrank J. Fabozzi. _h[Books]. |
| 250 | _a4th ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _c2000. |
||
| 300 |
_axvi, 606 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aBond market. | |
| 650 | 0 | _aBonds. | |
| 650 | 0 | _aInvestment analysis. | |
| 650 | 0 | _aPortfolio management. | |
| 998 | _eBook | ||
| 999 |
_c12382 _d12382 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||