| 000 | 01713nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | 195010 | ||
| 003 | MOEB | ||
| 005 | 20221223072748.0 | ||
| 008 | 860101s1986 xx eng d | ||
| 020 |
_a9211091101 _c0.00 |
||
| 035 | _a(SITECODE)OLD27329 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aHC/59.A169 _bWOR |
|
| 100 | 1 | _aUnited Nations. Department of Economic and Social Affairs. | |
| 245 | 1 | 0 |
_aWorld economic survey 1986 : current trends and policies in the world economy. _h[Books]. |
| 260 |
_aNew York _bUnited Nations _c1986 |
||
| 300 | _aPages: 177 | ||
| 500 | _aNotes Supplements accompany some numbers. Notes Supplements accompany some number Issued by : United Nations Department of Economic and Social Notes Supplements accompany some number Affairs, 1955- ; Centre for Development Planning, Notes Supplements accompany some number Projections, and Policies, 1971- ; Department of Internationl Notes Supplements accompany some number Economic and Social Affairs, 1977- ; Department of Economic Notes Supplements accompany some number and Social Information and Policy Analysis, -1993. | ||
| 600 | 1 | 0 | _aEconomic history -- 1945- -- Periodicals. |
| 700 | 1 | _aUnited Nations. Centre for Development Planning, Projections, and Policies. | |
| 700 | 1 | _aUnited Nations. Department for Economic and Social Information and Policy Analysis. | |
| 700 | 1 | _aUnited Nations. Department of International Economic and Social Affairs. | |
| 999 |
_c12437 _d12437 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||