| 000 | 00860nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 76783 | ||
| 003 | MOEB | ||
| 005 | 20221223063808.0 | ||
| 008 | 940101s1994 nyua g 001 0 eng | ||
| 010 | _a93023664 | ||
| 020 | _a0130688592 | ||
| 035 | _a(MOEB_117)OLD9780130688590 | ||
| 035 | _a93003664 | ||
| 035 | _a(SITECODE)OLD5247 | ||
| 040 | _aInstitut Teknologi Brunei | ||
| 084 | _aTK2211 OST | ||
| 100 | 1 | _aOstović, Vlado. | |
| 245 | 1 | 0 |
_aComputer-aided analysis of electric machines : _ba Mathematica approach / _cVlado Ostović. _h[Book]. |
| 260 |
_aNew York : _bPrentice Hall, _c1994. |
||
| 300 |
_axiv, 520 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. 513) and index. | ||
| 630 | 0 | 0 | _aMathematica (Computer file) |
| 650 | 0 |
_aElectric machinery _xMathematical models. |
|
| 998 | _eBook | ||
| 999 |
_c1246 _d1246 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||