| 000 | 00814nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | 195432 | ||
| 003 | MOEB | ||
| 005 | 20221223072841.0 | ||
| 008 | 990101s1999 xx eng d | ||
| 020 | _c0.00 | ||
| 035 | _a(SITECODE)OLD2963 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 | _aDOC 200 | |
| 245 | 1 | 0 |
_aBrunei Darussalam key indicators 1999 _h[Gov't Docs]. |
| 260 |
_aBrunei _bEconomic Planning Unit _c1999 |
||
| 600 | 1 | 0 | _aBrunei Darussalam -- Statistics -- Periodicals. |
| 999 |
_c12699 _d12699 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||