| 000 | 00801nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 195590 | ||
| 003 | MOEB | ||
| 005 | 20221223072855.0 | ||
| 008 | 830101s1983 enk g 001 0 eng d | ||
| 020 | _a0333350383 | ||
| 035 | _a(SITECODE)OLD3132 | ||
| 040 | _aUniversiti Teknologi Brunei | ||
| 084 | _aTH435 SEE | ||
| 100 | 1 | _aSeeley, Ivor H. | |
| 245 | 1 | 0 |
_aBuilding economics : _bAppraisal and control of building design cost and efficiency. _cby Ivor H. Seeley. _h[Books]. |
| 250 | _a3rd ed. | ||
| 260 |
_aLondon : _bMacmillan, _c1983. |
||
| 300 |
_axiv, 304p. ; _c26cm. |
||
| 650 | 0 |
_aBuilding _xEstimates _zGreat Britain. |
|
| 998 | _eBook | ||
| 998 | _eBook | ||
| 998 | _eBook | ||
| 998 | _eBook | ||
| 999 |
_c12761 _d12761 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||