| 000 | 00901nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | 196529 | ||
| 003 | MOEB | ||
| 005 | 20221223073124.0 | ||
| 008 | 880101s1988 xx eng d | ||
| 020 | _c0.00 | ||
| 035 | _a(SITECODE)OLD4189 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aHC/460.5 _bECO |
|
| 100 | 1 | _aThe Economist Intelligence Unit. | |
| 245 | 1 | 0 |
_aChina, Japan and the Asian Nics : Hong Kong & Macau, Singapore, South Korea, Taiwan : economic structure and analysis _cThe Economist Intelligence Unit. _h[Books]. |
| 260 |
_aLondon _bThe Economist Intelligence Unit _c1988 |
||
| 300 | _aPages: 194 | ||
| 600 | 1 | 0 | _aASEAN -- Foreign economic relations |
| 600 | 1 | 0 | _aChina -- Foreign economic relation. |
| 600 | 1 | 0 | _aJapan -- Foreign economic relations |
| 999 |
_c13411 _d13411 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||