| 000 | 01162nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | 196982 | ||
| 003 | MOEB | ||
| 005 | 20221223073231.0 | ||
| 008 | 910101s1991 xx eng d | ||
| 020 |
_a0671741012 _c0.00 |
||
| 035 | _a(SITECODE)OLD4709 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aHF/5549.5.D39 _bMOR |
|
| 100 | 1 | _aMorgan, Hal. | |
| 245 | 1 | 0 |
_aCompanies that care : the most family-friendly companies in America - what they offer, and how they got that way _cHal Morgan and Kerry Tucker. _h[Books]. |
| 260 |
_aNew York _bSimon & Schuster _c1991 |
||
| 300 | _aPages: 351 | ||
| 600 | 1 | 0 | _aEmployee fringe benefits -- United States -- Directories. |
| 600 | 1 | 0 | _aEmployer-supported day care -- United States -- Directories. |
| 600 | 1 | 0 | _aParental leave -- United States -- Directories. |
| 600 | 1 | 0 | _aWork and family -- United States. |
| 700 | 1 | _aTucker, Kerry. | |
| 999 |
_c13728 _d13728 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||