| 000 | 00885nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 197328 | ||
| 003 | MOEB | ||
| 005 | 20221223073337.0 | ||
| 008 | 860101s1986 njua g 001 0 eng | ||
| 010 | _a85019199 | ||
| 020 | _a0131656554 | ||
| 035 | _a(SITECODE)OLD5107 | ||
| 040 | _aInstitut Teknologi Brunei | ||
| 084 | _aTS155.6 RAN | ||
| 100 | 1 |
_aRanky, Paul G., _d1951- |
|
| 245 | 1 | 0 |
_aComputer integrated manufacturing : _ban introduction with case studies / _cPaul G. Ranky. _h[Book]. |
| 260 |
_aEnglewood Cliffs, N.J. : _bPrentice-Hall International, _c1986. |
||
| 300 |
_axiii, 513 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographies and index. | ||
| 650 | 0 | _aCAD/CAM systems. | |
| 650 | 0 | _aComputer integrated manufacturing systems. | |
| 650 | 0 | _aFlexible manufacturing systems. | |
| 998 | _eBook | ||
| 998 | _eBook | ||
| 999 |
_c13987 _d13987 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||