| 000 | 00922nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 197476 | ||
| 003 | MOEB | ||
| 005 | 20221223073404.0 | ||
| 008 | 940101s1994 njua g 001 0 eng | ||
| 010 | _a93043383 | ||
| 020 | _a0132198258 | ||
| 035 | _a93003383 | ||
| 035 | _a(SITECODE)OLD5268 | ||
| 040 | _aInstitut Teknologi Brunei | ||
| 084 | _aTK5102.9 COM | ||
| 245 | 0 | 0 |
_aComputer-based exercises for signal processing using MATLAB / _cC. Sidney Burrus ... [et al.]. _h[Book]. |
| 260 |
_aEnglewood Cliffs, N.J. : _bPrentice-Hall, _c1994. |
||
| 300 |
_axii, 404 p. : _bill. ; _c28 cm. |
||
| 440 | 0 | _aMATLAB curriculum series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 630 | 0 | 0 | _aMATLAB. |
| 650 | 0 |
_aSignal processing _xDigital techniques _xExperiments _xData processing. |
|
| 700 | 1 | _aBurrus, C. S. | |
| 998 | _eBook | ||
| 998 | _eBook | ||
| 999 |
_c14108 _d14108 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||