| 000 | 00932nam a22002651a 4500 | ||
|---|---|---|---|
| 001 | 198089 | ||
| 003 | MOEB | ||
| 005 | 20221223073631.0 | ||
| 008 | 081210nuuuuuuuuxx eng d | ||
| 020 | _c0.00 | ||
| 035 | _a(SITECODE)OLD5952 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aHC/451 _bCOU |
|
| 100 | 1 | _aThe Economist Intelligence Unit. | |
| 245 | 1 | 0 |
_aCountry profile : Philippines 1987-88 _cThe Economist Intelligence Unit. _h[Books]. |
| 250 | _aAnnually | ||
| 260 |
_aLondon _bThe Economist Publication Ltd. |
||
| 300 | _aPages: 36 | ||
| 490 | 0 | _aCountry Profiles | |
| 600 | 1 | 0 | _aEconomic forecasting -- philippines -- Periodicals. |
| 600 | 1 | 0 | _aPhilippines -- Economic conditions -- 1946- -- Periodicals. |
| 600 | 1 | 0 | _aPhilippines -- Politics and government -- 1946- -- Periodicals |
| 852 | _90.00 | ||
| 852 | _90.00 | ||
| 999 |
_c14570 _d14570 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||