| 000 | 01461nam a22003737a 4500 | ||
|---|---|---|---|
| 001 | 198100 | ||
| 003 | MOEB | ||
| 005 | 20221223073632.0 | ||
| 008 | 900101s1990 xx eng d | ||
| 020 | _c0.00 | ||
| 035 | _a(SITECODE)OLD5962 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aHC/470.3 _bCOU |
|
| 100 | 1 | _aThe Economist Intelligence Unit. | |
| 245 | 1 | 0 |
_aCountry report : Hong Kong, Macau _cThe Economist Intelligence Unit. _h[Books]. |
| 250 | _aQuarterly | ||
| 260 |
_aLondon _bThe Economist Publication Ltd. _c1990 |
||
| 300 | _aPages: 31 | ||
| 440 | 0 | _aCountry Reports | |
| 600 | 1 | 0 | _aEconomic growth, development, planning -- Hong Kong. |
| 600 | 1 | 0 | _aEconomic growth, development, planning -- Macau. |
| 999 |
_c14576 _d14576 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||