| 000 | 00883nam a22002651a 4500 | ||
|---|---|---|---|
| 001 | 198478 | ||
| 003 | MOEB | ||
| 005 | 20221223073734.0 | ||
| 008 | 081210nuuuuuuuuxx eng d | ||
| 020 | _c0.00 | ||
| 035 | _a(SITECODE)OLD6370 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aQA/76 _bPRI |
|
| 100 | 1 | _aPrismatron | |
| 245 | 1 | 0 |
_aData processing : computer awareness series videotape _cPrismatron. _h[VHS Tapes]. |
| 260 |
_aLondon _bPrismatron Productions Ltd. |
||
| 600 | 1 | 0 | _aCBASIC (Computer program language). |
| 600 | 1 | 0 | _aComputers. |
| 600 | 1 | 0 | _aElectronic data processing. |
| 600 | 1 | 0 | _aElectronic digital computers. |
| 852 | _947.50 | ||
| 852 | _947.50 | ||
| 852 | _947.50 | ||
| 852 | _947.50 | ||
| 999 |
_c14836 _d14836 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||