| 000 | 00992nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | 198721 | ||
| 003 | MOEB | ||
| 005 | 20221223073817.0 | ||
| 008 | 900101s1990 xx eng d | ||
| 010 | _a89-23592 | ||
| 020 |
_a0029357012 _c0.00 |
||
| 035 | _a89-23592 | ||
| 035 | _a(SITECODE)OLD6625 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aHF/5415.5 _bZEI |
|
| 100 | 1 | _aZeithaml, Valarie A. | |
| 245 | 1 | 0 |
_aDelivering quality service : balancing customer perceptions and expectations _cValarie A. Zeithaml, A. Parasuraman [and] Leonard L. Berry _h[Books]. |
| 260 |
_aNew York _bThe Free Press _c1990 |
||
| 300 | _a226 p. | ||
| 500 | _aIncludes bibliographical references | ||
| 600 | 1 | 0 | _aCustomer service. |
| 600 | 1 | 0 | _aService inductries - Quality control - Mathematical model |
| 700 | 1 | _aBerry, Leonard L. | |
| 700 | 1 | _aParasuraman A. | |
| 999 |
_c15039 _d15039 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||