| 000 | 00990nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 199193 | ||
| 003 | MOEB | ||
| 005 | 20221223073940.0 | ||
| 008 | 900101s1990 njua g 001 0 eng | ||
| 010 | _a89025571 | ||
| 020 | _a013213117X | ||
| 035 | _a(SITECODE)OLD7156 | ||
| 040 | _aInstitut Teknologi Brunei | ||
| 084 | _aTK5102.5 STE | ||
| 100 | 1 | _aStearns, Samuel D. | |
| 245 | 1 | 0 |
_aDigital signal analysis / _cSamuel D. Stearns, Don R. Hush. _h[Book]. |
| 250 | _a2nd. ed. | ||
| 260 |
_aEnglewood Cliffs, New Jersey : _bPrentice Hall, _c1990. |
||
| 300 |
_axviii, 440 p. : _bill. ; _c25 cm. + _e1 diskette (5 1/4 in.) |
||
| 440 | 0 | _aPrentice Hall signal processing series. | |
| 500 | _aDiskette enclosed inside back cover in pocket; for use on IBM PC and other compatible systems. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 |
_aSignal processing _xDigital techniques. |
|
| 700 | 1 |
_aHush, Don R., _d1958- |
|
| 998 | _eBook | ||
| 999 |
_c15413 _d15413 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||