| 000 | 00890nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 199524 | ||
| 003 | MOEB | ||
| 005 | 20221223074047.0 | ||
| 008 | 660101s1966 xx eng d | ||
| 020 | _c0.00 | ||
| 035 | _a(SITECODE)OLD7528 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aHC/441.E17 _bEAS |
|
| 245 | 1 | 0 |
_aEast ASEAN growth area : Brunei Darussalam, Indonesia, Malaysia, Philippines : volume vii, part three Indonesia (East Kalimantan, West Kalimantanand North Sulawesi) Malaysia (Sabah, Sarawak and Labuan) _h[Books]. |
| 260 |
_b[Manila] : Asian Development Bank _c1966 |
||
| 300 | _a498p | ||
| 600 | 1 | 0 | _aAsia, Southeastern--Economic condotions |
| 600 | 1 | 0 | _aIndustries--Asia, Southeastern |
| 600 | 1 | 0 | _aNatural resources--Asia, Southeastern |
| 999 |
_c15652 _d15652 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||