| 000 | 00921nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | 199525 | ||
| 003 | MOEB | ||
| 005 | 20221223074047.0 | ||
| 008 | 990101s1999 xx eng d | ||
| 020 | _c0.00 | ||
| 035 | _a(SITECODE)OLD7529 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aHC/441 _bEAS |
|
| 245 | 1 | 0 |
_aEast ASEAN growth area : Brunei Darussalam, Indonesia, Malaysia, Philippines : Volume VI, part three, Brunei Darussalam, Philippines (Mindanao and Palawan) _cAsian Development Bank _h[Books]. |
| 260 |
_b[Manila] : Asian Development Bank _cDec,1999 |
||
| 300 | _a430p | ||
| 500 | _aIncluded bibliographical and reference. | ||
| 600 | 1 | 0 | _aAsia, Southeastern -- Economic conditions |
| 600 | 1 | 0 | _aIndustrial -- Asia, Southeastern |
| 600 | 1 | 0 | _aNatural resources -- Asia, southeastern. |
| 999 |
_c15653 _d15653 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||