| 000 | 00825nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 199528 | ||
| 003 | MOEB | ||
| 005 | 20221223074047.0 | ||
| 008 | 960101s1996 xx eng d | ||
| 020 | _c0.00 | ||
| 035 | _a(SITECODE)OLD7531 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aHC/441 _bEAS |
|
| 245 | 1 | 0 |
_aEast ASEAN growth area : Brunei Darussalam, Indonesia, Malaysia and Philippines : volume II, Part one Appendices _cAsian Development Bank _h[Books]. |
| 260 |
_b[Manila] : Asian Development Bank _cDec,1996 |
||
| 300 | _a338p | ||
| 600 | 1 | 0 | _aAsia, Southeastern -- Economic conditions |
| 600 | 1 | 0 | _aIndustries -- Asia, Southeastern. |
| 600 | 1 | 0 | _aNatural resources -- Asia, southeastern. |
| 999 |
_c15655 _d15655 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||