| 000 | 01038nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 199855 | ||
| 003 | MOEB | ||
| 005 | 20221223074150.0 | ||
| 008 | 890101s1989 xx eng d | ||
| 020 | _c0.00 | ||
| 035 | _a(SITECODE)OLD7896 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aHC/427.92 _bECO |
|
| 245 | 1 | 0 |
_aEIU China, North Korea (Country profile) _h[Serials]. |
| 260 |
_bThe Economist Intelligence Unit _c1989 |
||
| 600 | 1 | 0 | _aEconomic growth,development,planning -- China ,North Korea |
| 999 |
_c15891 _d15891 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||