| 000 | 02736nam a22005537a 4500 | ||
|---|---|---|---|
| 001 | 199856 | ||
| 003 | MOEB | ||
| 005 | 20221223074150.0 | ||
| 008 | 890101s1989 xx eng d | ||
| 020 | _c0.00 | ||
| 035 | _a(SITECODE)OLD7897 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aHC/427.92 _bECO |
|
| 245 | 1 | 0 |
_aEIU China,North Korea (County report) _h[Serials]. |
| 260 |
_aLondon _bThe Economist Intelligence Unit _c1989 |
||
| 600 | 1 | 0 | _aEconomoic growth,development,planning -- China, North korea |
| 999 |
_c15892 _d15892 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||