| 000 | 00974nam a22002651a 4500 | ||
|---|---|---|---|
| 001 | 199869 | ||
| 003 | MOEB | ||
| 005 | 20221223074212.0 | ||
| 008 | 081210nuuuuuuuuxx eng d | ||
| 020 | _c0.00 | ||
| 035 | _a(SITECODE)OLD7908 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aHC/497 _bECO |
|
| 245 | 1 | 0 |
_aEIU Myanmar / _cBurma (Country profile) _h[Serials]. |
| 260 | _bEconomist Intelligence Unit,London | ||
| 600 | 1 | 0 | _aEconomic, growth, development, planning -- Myanmar |
| 852 | _90.00 | ||
| 852 | _90.00 | ||
| 852 | _90.00 | ||
| 852 | _90.00 | ||
| 852 | _90.00 | ||
| 852 | _90.00 | ||
| 852 | _90.00 | ||
| 852 | _90.00 | ||
| 999 |
_c15903 _d15903 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||