| 000 | 05001nam a22008777a 4500 | ||
|---|---|---|---|
| 001 | 199883 | ||
| 003 | MOEB | ||
| 005 | 20221223074233.0 | ||
| 008 | 890101s1989 xx eng d | ||
| 020 |
_a1356-4056 _c0.00 |
||
| 035 | _a(SITECODE)OLD7920 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aHC/445.A1 C 677 _bECO |
|
| 245 | 1 | 0 |
_aEIU Thailand, Burma / Myanmar (Country report) _h[Serials]. |
| 260 |
_bEconomist Intelligence Unit,London _c1989 |
||
| 600 | 1 | 0 | _aBurma -- Economic conditions -- periodicals |
| 600 | 1 | 0 | _aEconomic growth, development, planning -- Thailand / Burma |
| 600 | 1 | 0 | _aMyanmar -- Economic conditions -- Periodicals |
| 600 | 1 | 0 | _aThailand -- Economic conditions -- Periodicals |
| 999 |
_c15917 _d15917 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||