| 000 | 00768nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 200055 | ||
| 003 | MOEB | ||
| 005 | 20221223074318.0 | ||
| 008 | 840101s1984 ii a g 001 0 eng | ||
| 020 | _a0074515756 | ||
| 035 | _a(SITECODE)OLD8136 | ||
| 040 | _aInstitut Teknologi Brunei | ||
| 084 | _aTK1001 DES | ||
| 100 | 1 |
_aDeshpande, M. V. _q(Murlidhar Vinayak), _d1916- |
|
| 245 | 1 | 0 |
_aElectrical power system design / _cM.V. Deshpande. _h[Book]. |
| 260 |
_aNew Delhi : _bTata McGraw-Hill ; _aLondon : _bMcGraw-Hill, _c1984. |
||
| 300 |
_axii,362p.,[2]p. folded leaves of plates : _bill. ; _c24cm. |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aElectric power distribution. | |
| 650 | 0 | _aElectric power transmission. | |
| 998 | _eBook | ||
| 999 |
_c16061 _d16061 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||