| 000 | 00759nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 200210 | ||
| 003 | MOEB | ||
| 005 | 20221223074348.0 | ||
| 008 | 760101s1976 enka g 001 0 eng d | ||
| 020 | _a0408002018 | ||
| 035 | _a(SITECODE)OLD8323 | ||
| 040 | _aInstitut Teknologi Brunei | ||
| 084 | _aTK7866 COL | ||
| 100 | 1 | _aColwell, Morris Andrew. | |
| 245 | 1 | 0 |
_aElectronic diagrams / _cby Morris A. Colwell. _h[Book]. |
| 260 |
_aLondon : _bButterworth & Co (Publishers) Ltd., _c1976 |
||
| 300 |
_a104p. : _bill. ; _c22cm. |
||
| 490 | 1 | _aA Newnes constructors guide | |
| 500 | _aIncludes index. | ||
| 650 | 0 | _aElectronic circuits. | |
| 650 | 0 |
_aElectronics _xDiagrams. |
|
| 998 | _eBook | ||
| 998 | _eBook | ||
| 999 |
_c16187 _d16187 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||