| 000 | 01204nam a22003017a 4500 | ||
|---|---|---|---|
| 001 | 200274 | ||
| 003 | MOEB | ||
| 005 | 20221223074416.0 | ||
| 008 | 840101s1984 enka g 001 0 eng | ||
| 020 | _a0335172024 (pbk) | ||
| 035 | _a(SITECODE)OLD8398 | ||
| 040 | _aInstitut Teknologi Brunei | ||
| 084 | _aTK5102.5 OPE | ||
| 245 | 0 | 0 |
_aElectronic signal processing / _c[T326 Course Team]. Block 3, Analogue and digital filters / prepared by the course team. _h[Book]. |
| 260 |
_aMilton Keynes : _bOpen University Press, _c1984. |
||
| 300 |
_a69p. : _bill(some col.) ; _c30cm. |
||
| 490 | 0 | _aElectronic signal processing : a third-level technology course | |
| 490 | 0 |
_aT326 ; _vblock 3 |
|
| 500 | _aIncludes index. | ||
| 500 | _aAt head of title: The Open University. | ||
| 505 | 0 | _aContents: Unit 9 : Analogue filters _ Unit 10 : Approximating filter responses _ Unit 11 : Introduction to digital filters _ Unit 12 : Topics in digital filter design. | |
| 650 | 0 | _aSignal processing. | |
| 710 | 2 | _aOpen University. | |
| 710 | 2 |
_aOpen University. _bT326 Course Team. |
|
| 740 | 0 | _aAnalogue and digital filters. | |
| 998 | _eBook | ||
| 998 | _eBook | ||
| 999 |
_c16242 _d16242 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||