| 000 | 00908nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 200275 | ||
| 003 | MOEB | ||
| 005 | 20221223074416.0 | ||
| 008 | 840101s1984 enka g 001 0 eng | ||
| 020 | _a0335172008 (pbk) | ||
| 035 | _a(SITECODE)OLD8399 | ||
| 040 | _aInstitut Teknologi Brunei | ||
| 084 | _aTK5102.5 OPE | ||
| 245 | 1 | 0 |
_aElectronic signal processing / _c[T326 Course Team]. Block 1, Introduction to signals and systems / prepared by the Course Team. _h[Book]. |
| 260 |
_aMilton Keynes : _bThe Open University Press, _c1984. |
||
| 300 |
_a86p. : _bill(some col.) ; _c30cm. |
||
| 490 | 0 |
_aT326 ; _vblock 1 |
|
| 500 | _aCover title: Open University. | ||
| 505 | 0 | _aContents: Units 1-4. | |
| 650 | 0 | _aSignal processing. | |
| 710 | 2 | _aOpen University. | |
| 710 | 2 |
_aOpen University. _bT326 Course Team. |
|
| 998 | _eBook | ||
| 998 | _eBook | ||
| 999 |
_c16243 _d16243 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||