| 000 | 01160nam a22003377a 4500 | ||
|---|---|---|---|
| 001 | 200438 | ||
| 003 | MOEB | ||
| 005 | 20221223074510.0 | ||
| 008 | 000101s2000 maua g 001 0 eng | ||
| 010 | _a99057138 | ||
| 020 | _a0071236899 | ||
| 020 | _a0072924543 | ||
| 035 | _a(SITECODE)OLD8638 | ||
| 040 | _aInstitut Teknologi Brunei | ||
| 084 | _aTR693 WOL | ||
| 100 | 1 | _aWolf, Paul R. | |
| 245 | 1 | 0 |
_aElements of photogrammetry : _bwith applications in GIS. / _cPaul R Wolf, Bon A Dewitt. _h[Book]. |
| 250 | _a3rd ed. | ||
| 260 |
_aBoston Burr Ridge : _bMcGraw Hill, _c2000 |
||
| 300 |
_axiii, 608 p. : _bill., maps ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aAerial photogrammetry. | |
| 650 | 0 | _aGeographic information systems. | |
| 650 | 0 |
_aImage processing _xDigital techniques. |
|
| 650 | 0 | _aPhotogrammetry. | |
| 650 | 0 | _aRemote sensing. | |
| 700 | 1 | _aDewitt, Bon A. | |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/mh023/99057138.html |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/mh023/99057138.html |
| 998 | _eBook | ||
| 999 |
_c16372 _d16372 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||