| 000 | 01857nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | 200463 | ||
| 003 | MOEB | ||
| 005 | 20221223074513.0 | ||
| 008 | 980101s1998 xx eng d | ||
| 020 |
_a0-13-079967-X _c0.00 |
||
| 035 | _a(SITECODE)OLD8664 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aQA/76.575 _bCHW |
|
| 100 | 1 | _aChwan-Hwa "John" Wu | |
| 245 | 1 | 0 |
_aEmerging multimedia computer communication technologies _cChwan-Hwa "John" Wu [and] J. David Irwin _h[Books]. |
| 260 |
_aUpper Saddle River, NJ. _bPrentice Hall PTR _c1998. |
||
| 300 | _a443p. Includes index. | ||
| 500 | _aIncludes Index. Learn all about the basic technologies for information transfer and networking - the hardware and the software, along with compression standards and techniques for transmitting data most efficiently. Then find out about the networks that link us together, from your home telephone and cable TV to office-sized LANs to the World Wide Web. Finally, see how communications networks harness the power of multimedia computers to create new applications and enhance old ones. At the same time, discover how you can make the most of these capabilities. You don't need to slog through a lot of mathematical equations and exotic programming terms to learn what these developments mean for you, your business, and your family. Jump right into an exciting world where movies can be delivered straight to your home computer and video conferencing takes place over an ordinary telephone line. | ||
| 600 | 1 | 0 | _aComputers. |
| 600 | 1 | 0 | _aData transmission systems. |
| 600 | 1 | 0 | _aDigital communications. |
| 600 | 1 | 0 | _aMultimedia systems. |
| 600 | 1 | 0 | _aTelecommunication -- Technological innovations. |
| 700 | 1 | _aIrwin, J. David. | |
| 999 |
_c16393 _d16393 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||