| 000 | 00845nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 201335 | ||
| 003 | MOEB | ||
| 005 | 20221223074752.0 | ||
| 008 | 830101s1983 enka g 001 0 eng | ||
| 020 | _a0442305559 | ||
| 035 | _a(SITECODE)OLD9749 | ||
| 040 | _aInstitut Teknologi Brunei | ||
| 084 | _aTK7835 HOR | ||
| 100 | 1 |
_aHorrocks, D. H. _q(David H.) |
|
| 245 | 1 | 0 |
_aFeedback circuits and op. amps. / _cD.H. Horrocks. _h[Books]. |
| 260 |
_aWokingham : _bVan Nostrand Reinhold, _c1983. |
||
| 300 |
_aviii,152p. : _bill. ; _c25cm. |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aFeedback (Electronics) | |
| 653 |
_aElectronic equipment _aFeedback circuits |
||
| 998 | _eBook | ||
| 998 | _eBook | ||
| 998 | _eBook | ||
| 998 | _eBook | ||
| 998 | _eBook | ||
| 999 |
_c16996 _d16996 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||