| 000 | 00974nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | 201490 | ||
| 003 | MOEB | ||
| 005 | 20221223074818.0 | ||
| 008 | 850101s1985 xx eng d | ||
| 010 | _a8402480 | ||
| 020 |
_a0312289669 _c0.00 |
||
| 035 | _a8402480 | ||
| 035 | _a(SITECODE)OLD9905 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aHG/189 _bFIN |
|
| 100 | 1 | _aSkully, Michael T. | |
| 245 | 1 | 0 |
_aFinancial institutions and markets in the southwest Pacific a study of Australia, Fiji, New Zealand, and Papua New Guinea _cedited by Michael T. Skully. _h[Books]. |
| 260 |
_aNew York _bSt. Martin's Press _c1985 |
||
| 300 | _aPages: 371 | ||
| 500 | _aAbstracts Includes index. | ||
| 600 | 1 | 0 | _aFinance -- Australia. |
| 600 | 1 | 0 | _aFinance -- Fiji. |
| 600 | 1 | 0 | _aFinance -- New Zealand. |
| 600 | 1 | 0 | _aFinance -- Pupua New Guinea. |
| 999 |
_c17106 _d17106 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||