| 000 | 00934nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 201540 | ||
| 003 | MOEB | ||
| 005 | 20221223074823.0 | ||
| 008 | 930101s1993 xx eng d | ||
| 010 | _a92003434 | ||
| 020 |
_a0471574082 _c0.00 |
||
| 035 | _a92003434 | ||
| 035 | _a(SITECODE)OLD9954 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aHF/5681.B2 _bJAR |
|
| 100 | 1 | _aJarett, Irwin M. | |
| 245 | 1 | 0 |
_aFinancial reporting using computer graphics _cIrwin M. Jarett. _h[Books]. |
| 260 |
_aNew York _bJohn Wiley & Sons _c1993 |
||
| 300 | _aPages: 447 | ||
| 600 | 1 | 0 | _aComputer graphics. |
| 600 | 1 | 0 | _aCorporate reports -- Graphic methods -- Data processings. |
| 600 | 1 | 0 | _aFinancial statesments -- Graphic methods -- Data processings. |
| 600 | 1 | 0 | _aManagement information systems. |
| 999 |
_c17131 _d17131 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||