| 000 | 00941nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 201786 | ||
| 003 | MOEB | ||
| 005 | 20221223074850.0 | ||
| 008 | 930101s1993 xx eng d | ||
| 010 | _a91008061 | ||
| 020 |
_a0932633242 _c0.00 |
||
| 035 | _a91008061 | ||
| 035 | _a(SITECODE)OLD21677 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aQA/76.76.D47 _bWEI |
|
| 100 | 1 | _aWeinberg, Gerald M. | |
| 245 | 1 | 0 |
_aQuality software management : volume 2 first-order measurement _cGerald M. Weinberg. _h[Books]. |
| 260 |
_aNew York _bDorset House Publishing _c1993 |
||
| 300 | _aPages: 346 | ||
| 500 | _aNotes Registration no: 28413 (1al) Notes Registration no: 28413 (1al) Includes bibliographical references and index. Serials holdings Stg 32.50 | ||
| 600 | 1 | 0 | _aComputer software -- Development -- Management. |
| 600 | 1 | 0 | _acomputer software - quality control |
| 999 |
_c17258 _d17258 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||